Among the best methods to get a stash of factors is to earn a bank card’s welcome provide. Among the best instances to use for a brand new card is when the bonus is elevated.
For those who’re a Southwest Airways loyalist, you are seemingly on the hunt for Southwest Speedy Rewards factors or a simple path to the coveted Companion Go. Fortunate for you, Chase’s suite of Southwest cobranded playing cards incessantly provides stable bonuses for brand spanking new cardholders.
We have compiled the provide historical past for every Southwest bank card that can assist you determine when to use.
Notice that we’re solely discussing public welcome provides, and a few focused provides could also be increased than what we have seen previously. Affords can change at any time, and a few of the bonuses mentioned beneath are not accessible.
Finest Southwest Chase welcome provides
Here’s a checklist of the highest bonus provides we have seen on Southwest bank cards (each private and enterprise), in addition to our standards for when you need to apply.
Card | Finest welcome provide we have seen | When to use |
---|---|---|
Southwest Speedy Rewards® Plus Credit score Card | It is dependent upon bonus choice: a Companion Go legitimate for a 12 months plus 30,000 factors, or as much as 100,000 bonus factors after spending $12,000 inside 12 months. | When the provide is a Companion Go legitimate for a 12 months or you may earn upward of 75,000 factors |
Southwest Speedy Rewards® Premier Credit score Card | It is dependent upon bonus choice: a Companion Go legitimate for a 12 months plus 30,000 factors, or as much as 100,000 bonus factors after spending $12,000 inside 12 months. | When the provide is a Companion Go legitimate for a 12 months or you may earn upward of 75,000 factors |
Southwest Speedy Rewards® Precedence Credit score Card | It is dependent upon bonus choice: a Companion Go legitimate for a 12 months plus 30,000 factors, or as much as 100,000 bonus factors after spending $12,000 inside 12 months. | When the provide is a Companion Go legitimate for a 12 months or you may earn upward of 75,000 factors |
Southwest® Speedy Rewards® Premier Enterprise Credit score Card | Earn as much as 120,000 bonus factors: Earn 60,000 bonus factors after spending $3,000 on purchases throughout the first three months from account opening, plus one other 60,000 factors after spending $15,000 within the first 9 months. | When the provide is greater than 60,000 factors |
Southwest® Speedy Rewards® Efficiency Enterprise Credit score Card | Earn as much as 120,000 bonus factors: Earn 80,000 bonus factors after spending $5,000 on purchases within the first three months from account opening and an extra 40,000 bonus factors after spending $15,000 in 9 months. | When the provide is greater than 80,000 factors |
The knowledge for the Southwest Speedy Rewards Premier has been collected independently by The Factors Man. The cardboard particulars on this web page haven’t been reviewed or offered by the cardboard issuer.
Southwest Speedy Rewards Plus Credit score Card
Listed below are the current provides now we have seen on the cardboard:
Approximate date | Provide | Worth* |
---|---|---|
April 2025 to now | Earn 50,000 bonus factors after spending $1,000 within the first three months of account opening. | $650 |
February 2025 to April 2025 | Earn 30,000 bonus factors and a Southwest Companion Go (good by way of Feb. 28, 2026) after spending $4,000 on purchases within the first three months from account opening. | $390 in factors plus an unquantifiable worth for Companion Go use |
November 2024 to February 2025 | Earn 40,000 bonus factors and a $400 assertion credit score after spending $3,000 within the first 4 months from account opening. | $920 |
October 2024 to November 2024 | Earn 50,000 bonus factors after spending $1,000 within the first three months from account opening. | $650 |
September 2024 to October 2024 | Earn 85,000 bonus factors after spending $3,000 within the first three months from account opening. | $1,105 |
June 2024 to September 2024 | Earn 50,000 bonus factors after spending $1,000 within the first three months from account opening. | $650 |
June 2024 | Earn 85,000 bonus factors after spending $3,000 throughout the first three months from account opening. | $1,105 |
March 2024 to June 2024 | Earn 50,000 bonus factors after spending $1,000 within the first three months from account opening. | $650 |
February 2024 to March 2024 | Earn a Companion Go (good by way of Feb. 28, 2025) plus 30,000 factors after spending $4,000 on purchases within the first three months from account opening. | $390 in factors plus an unquantifiable worth for Companion Go use |
December 2023 to February 2024 | Earn 50,000 bonus factors after spending $1,000 throughout the first three months of account opening. | $650 |
October 2023 to December 2023 | Earn 75,000 bonus factors after spending $3,000 throughout the first three months of account opening. | $975 |
July 2023 to October 2023 | Earn 50,000 bonus factors after spending $1,000 throughout the first three months of account opening. | $650 |
Could 2023 to July 2023 | Earn 60,000 bonus factors plus a 30% off promo code after spending $3,000 on purchases throughout the first three months of account opening. | $780 |
March 2023 to Could 2023 | Earn 50,000 bonus factors after spending $1,000 on purchases inside three months from account opening. | $650 |
February 2023 to March 2023 | Earn a Companion Go (good by way of Feb. 28, 2024; excludes taxes and charges from $5.60 one-way) plus 30,000 factors after spending $4,000 on purchases within the first three months from account opening. | $390 in factors plus an unquantifiable worth for Companion Go use |
November 2022 to February 2023 | Earn 75,000 factors after spending $3,000 within the first three months from account opening. | $975 |
July 2022 to November 2022 | Earn 50,000 bonus factors after spending $1,000 on purchases throughout the first three months from account opening. | $650 |
Could 2022 to July 2022 | Earn 75,000 bonus factors after spending $5,000 on purchases throughout the first three months from account opening. | $975 |
April 2022 | Earn 40,000 bonus factors after spending $1,000 on purchases throughout the first three months from account opening. | $520 |
February 2022 to March 2022 | Earn a Companion Go (good by way of Feb. 28, 2023) plus earn 30,000 bonus factors after spending $5,000 on purchases throughout the first three months from account opening. | $390 in factors plus an unquantifiable worth for Companion Go use |
January 2022 | Earn 40,000 bonus factors after spending $1,000 on purchases throughout the first three months from account opening. | $520 |
*Bonus provide worth relies on TPG’s June 2025 valuations and never offered by the bank card issuer.
Day by day Publication
Reward your inbox with the TPG Day by day publication
Be a part of over 700,000 readers for breaking information, in-depth guides and unique offers from TPG’s consultants
Highest welcome provide
The very best welcome provide we have seen on this card is dependent upon bonus choice. One allowed new cardholders to earn a Companion Go legitimate for a 12 months plus 30,000 factors. One other supplied as much as 100,000 bonus factors after spending $12,000 inside 12 months, although this hasn’t occurred since 2021.
One of the best welcome provide is dependent upon whether or not you worth a Companion Go or a swath of Speedy Rewards factors extra.
When you need to apply
We suggest you apply for this card when the bonus is providing a Companion Go legitimate for a 12 months or greater than 75,000 factors.
Study extra: Southwest Speedy Rewards Plus Credit score Card
Southwest Speedy Rewards Premier Credit score Card
The mid-tier Southwest Speedy Rewards Premier card comes with a $99 annual price in trade for a number of perks, comparable to an anniversary factors bonus, an annual Companion Go qualifying factors enhance and 25% again on inflight purchases.
Listed below are the provides now we have seen on the cardboard:
Approximate date | Provide | Worth* |
---|---|---|
April 2025 to now | Earn 50,000 bonus factors after spending $1,000 within the first three months of account opening. | $650 |
February 2025 to April 2025 | Earn 30,000 bonus factors and a Southwest Companion Go (good by way of Feb. 28, 2026) after spending $4,000 on purchases within the first three months from account opening. | $390 in factors plus an unquantifiable worth for Companion Go use |
November 2024 to February 2025 | Earn 40,000 bonus factors and a $400 assertion credit score after spending $3,000 within the first 4 months from account opening. | $920 |
October 2024 to November 2024 | Earn 50,000 bonus factors after spending $1,000 within the first three months from account opening. | $650 |
September 2024 to October 2024 | Earn 85,000 bonus factors after spending $3,000 within the first three months from account opening. | $1,105 |
June 2024 to September 2024 | Earn 50,000 bonus factors after spending $1,000 within the first three months from account opening. | $650 |
June 2024 | Earn 85,000 bonus factors after spending $3,000 throughout the first three months from account opening. | $1,105 |
March 2024 to June 2024 | Earn 50,000 bonus factors after spending $1,000 within the first three months from account opening. | $650 |
February 2024 to March 2024 | Earn a Companion Go (good by way of Feb. 28, 2025) plus 30,000 factors after spending $4,000 on purchases within the first three months from account opening. | $390 in factors plus an unquantifiable worth for Companion Go use |
December 2023 to February 2024 | Earn 50,000 bonus factors after spending $1,000 throughout the first three months of account opening. | $650 |
October 2023 to December 2023 | Earn 75,000 bonus factors after spending $3,000 throughout the first three months of account opening. | $975 |
July 2023 to October 2023 | Earn 50,000 bonus factors after spending $1,000 throughout the first three months of account opening. | $650 |
Could 2023 to July 2023 | Earn 60,000 bonus factors plus a 30% off promo code after spending $3,000 on purchases throughout the first three months of account opening. | $780 |
March 2023 to Could 2023 | Earn 50,000 bonus factors after spending $1,000 on purchases throughout the first three months from account opening. | $650 |
February 2023 to March 2023 | Earn a Companion Go (good by way of Feb. 28, 2024; excludes taxes and charges from $5.60 one-way) plus 30,000 factors after spending $4,000 on purchases within the first three months from account opening. | $390 in factors plus an unquantifiable worth for Companion Go use |
November 2022 to February 2023 | Earn 75,000 factors after spending $3,000 within the first three months from account opening. | $975 |
July 2022 to November 2022 | Earn 50,000 bonus factors after spending $1,000 on purchases throughout the first three months from account opening. | $650 |
Could 2022 to July 2022 | Earn 75,000 bonus factors after spending $5,000 on purchases throughout the first three months from account opening. | $975 |
April 2022 | Earn 40,000 bonus factors after spending $1,000 on purchases throughout the first three months from account opening. | $520 |
February 2022 to March 2022 | Earn a Companion Go (good by way of Feb. 28, 2023) plus 30,000 bonus factors after spending $5,000 on purchases throughout the first three months from account opening. | $390 in factors plus an unquantifiable worth for Companion Go use |
January 2022 | Earn 40,000 bonus factors after spending $1,000 on purchases inside three months from account opening. | $520 |
*Bonus provide worth relies on TPG’s June 2025 valuations and never offered by the bank card issuer.
Highest welcome provide
Two earlier provides on this card might be thought of the very best. One supplied new cardholders a Companion Go legitimate for one 12 months plus 30,000 factors. The opposite supplied as much as 100,000 factors after spending $12,000 inside 12 months. Nevertheless, that final provide hasn’t been seen since 2021.
When you need to apply
It is a good time to use if this card is providing greater than 75,000 factors or the prospect to earn a Companion Go legitimate for a 12 months.
Study extra: Southwest Speedy Rewards Premier Credit score Card
Southwest Speedy Rewards Precedence Credit score Card
Cardholders will obtain the next anniversary factors bonus than the Southwest Premier, 4 upgraded boardings per 12 months, a $75 Southwest journey credit score and limitless tier qualifying factors incomes by way of spending on the cardboard.
Listed below are the provides now we have seen on the cardboard:
Approximate date | Provide | Worth* |
---|---|---|
April 2025 to now | Earn 50,000 bonus factors after spending $1,000 within the first three months of account opening. | $650 |
February 2025 to April 2025 | Earn 30,000 bonus factors and a Southwest Companion Go (good by way of Feb. 28, 2026) after spending $4,000 on purchases within the first three months from account opening. | $390 in factors plus an unquantifiable worth for Companion Go use |
November 2024 to February 2025 | Earn 40,000 bonus factors and a $400 assertion credit score after spending $3,000 within the first 4 months from account opening. | $920 |
October 2024 to November 2024 | Earn 50,000 bonus factors after spending $1,000 within the first three months from account opening. | $650 |
September 2024 to October 2024 | Earn 85,000 bonus factors after spending $3,000 within the first three months from account opening. | $1,105 |
June 2024 to September 2024 | Earn 50,000 bonus factors after spending $1,000 within the first three months from account opening. | $650 |
June 2024 | Earn 85,000 bonus factors after spending $3,000 throughout the first three months from account opening. | $1,105 |
March 2024 to June 2024 | Earn 50,000 bonus factors after spending $1,000 within the first three months from account opening. | $650 |
February 2024 to March 2024 | Earn a Companion Go (good by way of Feb. 28, 2025) plus 30,000 factors after spending $4,000 on purchases within the first three months from account opening. | $390 in factors plus an unquantifiable worth for Companion Go use |
December 2023 to February 2024 | Earn 50,000 bonus factors after spending $1,000 throughout the first three months of account opening. | $650 |
October 2023 to December 2023 | Earn 75,000 bonus factors after spending $3,000 throughout the first three months of account opening. | $975 |
July 2023 to October 2023 | Earn 50,000 bonus factors after spending $1,000 throughout the first three months of account opening. | $650 |
Could 2023 to July 2023 | Earn 60,000 bonus factors plus a 30% off promo code after spending $3,000 on purchases throughout the first three months of account opening. | $780 |
March 2023 to Could 2023 | Earn 50,000 bonus factors after spending $1,000 on purchases throughout the first three months from account opening. | $650 |
February 2023 to March 2023 | Earn a Companion Go (good by way of Feb. 28, 2024; excludes taxes and charges from $5.60 one-way) plus 30,000 factors after spending $4,000 on purchases within the first three months from account opening. | $390 in factors plus an unquantifiable worth for Companion Go use |
November 2022 to February 2023 | Earn 75,000 factors after spending $3,000 within the first three months from account opening. | $975 |
July 2022 to November 2022 | Earn 50,000 bonus factors after spending $1,000 on purchases throughout the first three months from account opening. | $650 |
Could 2022 to July 2022 | Earn 75,000 bonus factors after spending $5,000 on purchases throughout the first three months from account opening. | $975 |
April 2022 | Earn 40,000 bonus factors after spending $1,000 on purchases throughout the first three months from account opening. | $520 |
February 2022 to March 2022 | Earn a Companion Go (good by way of Feb. 28, 2023) plus earn 30,000 bonus factors after spending $5,000 on purchases throughout the first three months from account opening. | $390 in factors plus an unquantifiable worth for Companion Go use |
January 2022 | Earn 40,000 bonus factors after spending $1,000 on purchases throughout the first three months from account opening. | $520 |
*Bonus provide worth relies on TPG’s June 2025 valuations and never offered by the bank card issuer.
Highest welcome provide
Like the 2 different private Southwest card choices, this card’s finest provide is dependent upon what you like to earn. One bonus permits new cardholders to earn a Companion Go legitimate for a 12 months plus 30,000 factors. The opposite highest provide, which hasn’t been seen since 2021, provides as much as 100,000 bonus factors after spending $12,000 inside 12 months.
When you need to apply
If this card is providing a Companion Go legitimate for a 12 months or greater than 75,000 factors, the bonus meets our standards for when to use.
Study extra: Southwest Speedy Rewards Precedence Credit score Card
Southwest Speedy Rewards Premier Enterprise Credit score Card
Small-business house owners who fly usually with Southwest will admire the Southwest Speedy Rewards Premier Enterprise card. For a $99 annual price, cardholders will earn an anniversary factors bonus and varied journey protections.
Listed below are the provides now we have seen on the cardboard:
Approximate date | Provide | Worth* |
---|---|---|
September 2024 to now | Earn 60,000 bonus factors after spending $3,000 throughout the first three months from account opening. | $780 |
June 2024 to September 2024 | Earn as much as 120,000 bonus factors: 60,000 bonus factors after spending $3,000 on purchases within the first three months from account opening and an extra 60,000 bonus factors after spending $15,000 in 9 months. | As much as $1,560 |
August 2023 to June 2024 | Earn 60,000 bonus factors after spending $3,000 on purchases throughout the first three months from account opening. | $780 |
July 2023 to August 2023 | Earn 60,000 bonus factors after spending $3,000 on purchases within the first three months from account opening. Earn an extra 60,000 factors after spending $15,000 within the first 9 months. | As much as $1,560 |
September 2020 to July 2023 | Earn 60,000 bonus factors after spending $3,000 on purchases throughout the first three months from account opening. | $780 |
*Bonus provide worth relies on TPG’s June 2025 valuations and never offered by the bank card issuer.
Highest welcome provide
The very best welcome provide we have seen on this card allowed new cardholders to earn as much as 120,000 bonus factors. You may earn 60,000 bonus factors after spending $3,000 on purchases throughout the first three months from account opening, plus one other 60,000 factors after spending $15,000 within the first 9 months.
When you need to apply
We suggest you apply for this card when the provide is price greater than 60,000 bonus factors.
Study extra: Southwest Speedy Rewards Premier Enterprise Credit score Card
Southwest Speedy Rewards Efficiency Enterprise Credit score Card
Southwest’s top-tier enterprise card, the Southwest Efficiency Enterprise card, prices a $199 annual price however comes with an extended checklist of perks. These embrace anniversary bonus factors, 4 upgraded boardings annually, limitless tier qualifying factors incomes and credit for inflight Wi-Fi purchases.
Listed below are the provides now we have seen on the cardboard:
Approximate date | Provide | Worth* |
---|---|---|
September 2024 to now | Earn 80,000 bonus factors after spending $5,000 on purchases throughout the first three months from account opening. | $1,040 |
June 2024 to September 2024 | Earn as much as 120,000 factors: 80,000 bonus factors after spending $5,000 on purchases within the first three months from account opening and an extra 40,000 bonus factors after spending $15,000 in 9 months. | As much as $1,560 |
November 2021 to June 2024 | Earn 80,000 bonus factors after spending $5,000 on purchases throughout the first three months from account opening. | $1,040 |
*Bonus provide worth relies on TPG’s June 2025 valuations and never offered by the bank card issuer.
Highest welcome provide
We have beforehand seen a bonus on this card that allowed new cardholders to earn as much as 120,000 bonus factors. You may earn 80,000 bonus factors after spending $5,000 on purchases within the first three months from account opening and an extra 40,000 bonus factors after spending $15,000 in 9 months.
When you need to apply
If the bonus on the cardboard is price greater than 80,000 bonus factors, it is a good time to use.
Study extra: Southwest Speedy Rewards Efficiency Enterprise Credit score Card
Backside line
Ready for a heightened welcome provide is mostly a good suggestion. This may be particularly good for Southwest bank cards, which frequently provide stable bonuses that embrace Companion Go offers or elevated Speedy Rewards factors.
Earlier than you apply for a brand new card, at all times be certain you may meet the minimal spending requirement.
To be taught extra about bank card bonus provides over time, see the next: